Magnet Division

Al-Ni-Co sintered Magnet

Magnetic Properties

Please slide the table to check.

Grade Class Residual Flux density Coercive force Maximum Energy Product %Change Per C Tc Density
Br iHc bHc (BH)max
mT kGs KA/m Oe KA/m Oe KJ/m MGOe % / K (℃)
FLN8 Isotropic 520 5200 43 540 40 500 8~10 1.0~1.25 -0.022 760 6.8
FLNG12 700 7000 43 540 40 500 12~14 1.5~1.75 -0.014 810 7.0
FLNGT14 570 5700 78 980 76 950 14~16 1.75~2.0 -0.020 850 7.1
FLNG18 560 5600 90 1130 88 1100 18~22 2.25~2.75 -0.020 850 7.2
FLNG28 anisotropic 1050 10500 47 590 46 580 28~33 3.5~4.15 -0.016 850 7.2
FLNG34 1100 11000 51 640 50 630 34~38 4.3~4.8 -0.016 890 7.2
FLNG34 1000 10000 57 700 56 700 28~30 3.5~3.8 -0.020 850 7.2
FLNGT31 780 7800 106 1130 104 1300 33~36 3.9~4.3 -0.020 850 7.2
GLNG33J 650 6500 150 1880 136 1700 31~36 4.15~4.5 -0.020 850 7.2
FLNGT38 800 8000 126 1580 123 1550 38~42 4.75~5.3 -0.020 850 7.2
FLNGT42 880 8000 122 1530 120 1500 42~48 5.3~6.0 -0.020 850 7.25

Al-Ni-Co Cast Magnet(Products and Demagnetization curve)

Al-Ni-Co Sintered Magnet(Products and Demagnetization curves)