
Nd-Fe-B Bonded Magnet
Magnetic Properties of Normal Process Products


Magnetic Properties
Please slide the table to check.
| Code | Residual Flux density | Coercive force | Maximum Energy Product | |||||
|---|---|---|---|---|---|---|---|---|
| Br | bHc | iHc | (BH)max | |||||
| T | kG | KA/m | kOe | KA/m | kOe | KJ/m³ | MGOe | |
| MM-4 | 0.35~0.45 | 3.5~4.5 | 240~280 | 3.0~3.5 | 480~640 | 6.0~8.0 | 28~36 | 3.5~4.5 |
| MM-6 | 0.50~0.60 | 5.0~6.0 | 320~360 | 4.0~4.5 | 560~720 | 7.0~9.0 | 40~56 | 5.0~7.0 |
| MM-8 | 0.60~0.67 | 6.0~6.7 | 360~440 | 4.5~5.5 | 640~880 | 8.0~11.0 | 64~72 | 8.0~9.0 |
| MM-8H | 0.60~0.68 | 6.0~6.8 | 440~520 | 5.5~6.5 | 960~1360 | 13.0~17.0 | 64~72 | 8.0~9.0 |
| MM-10 | 0.66~0.70 | 6.6~7.0 | 400~440 | 5.0~5.5 | 640~760 | 8.0~9.5 | 72~80 | 9.0~10.0 |
| MM-10H | 0.66~0.70 | 6.6~7.0 | 440~480 | 5.5~6.0 | 760~840 | 9.5~10.5 | 72~80 | 9.0~10.0 |
| MM-12 | 0.70~0.80 | 7.0~8.0 | 400~480 | 5.0~6.0 | 640~880 | 8.0~11.0 | 80~96 | 10.0~12.0 |
| MM-12D | 0.70~0.80 | 7.0~8.0 | 448~480 | 5.6~6.0 | 720~960 | 9.0~12.0 | 80~96 | 10.0~12.0 |
Physical Properties
Please slide the table to check.
| Code | Average reversible Temperature coefficient | Curie Temperature | Max. operating Temperature | Saturation Magnetizing force | Density | Hardness | |
|---|---|---|---|---|---|---|---|
| (%/℃) | (℃) | (℃) | KA/m | kOe | (g/cm³) | HrB | |
| MM-4 | -0.1 | ≥400 | ≤150 | 1600 | ≥20 | 4.5~5.0 | 40~45 |
| MM-6 | -0.1 | ≥400 | ≤150 | 1600 | ≥20 | 5.3~5.6 | 40~45 |
| MM-8 | -0.1 | ≥400 | ≤140 | 2000 | ≥25 | 5.8~6.0 | 35~38 |
| MM-8H | -0.13 | ≥305 | ≤120 | 2800 | ≥35 | 5.8~6.0 | 35~38 |
| MM-10 | -0.1 | ≥360 | ≤130 | 1600 | ≥20 | 6.0~6.2 | 35~38 |
| MM-10H | -0.1 | ≥360 | ≤130 | 2000 | ≥25 | 6.0~6.2 | 35~38 |
| MM-12 | -0.1 | ≥360 | ≤130 | 1600 | ≥20 | 6.2~6.6 | 35~38 |
| MM-12D | -0.07 | ≥470 | ≤140 | 2000 | ≥25 | 6.2~6.6 | 35~38 |