자석 사업부문

Sm-Co Sintered Magnet

Magnetic Properties of Normal Process Products

  • SmCo

  • NdFeB

Magnetic Properties

표를 밀어서 확인해보세요.

Code Residual Flux density Coercive force Maximum Energy Product Max. Tw (L/D=0.7) Density
Br bHc iHc (BH)max
KG(min) mT(min) kOe(min) KA/m(min) kOe(min) KA/m(min) MGOe KJ/m³ g / cm³
S19 8.5 850 7.8 630 15.0 1200 18~20 145~160 ≤250 8.2
S22 9.0 900 8.0 640 15.0 1200 20~22 160~175 ≤250 8.2
S22H 9.0 900 8.0 640 18.0 1450 20~22 160~175 ≤250 8.2
S24* 9.5 950 8.5 680 15.0 1200 22~24 175~195 ≤300 8.3
S24H* 9.5 950 8.5 680 18.0 1450 22~24 175~195 ≤350 8.3
S26 10.0 1000 9.0 720 15.0 1200 24~26 195~210 ≤300 8.3
S26H 10.0 1000 9.0 720 20.0 1600 24~26 195~210 ≤350 8.3
S28 10.5 1050 9.5 760 15.0 1200 26~28 210~225 ≤300 8.3
S28H 10.5 1050 9.5 760 20.0 1600 26~28 210~225 ≤350 8.3
S30 10.8 1080 10.0 800 15.0 1200 28~30 225~245 ≤300 8.3

Other Physical Properties

  • Sm Co5

    Sm2Co17

    Temp.Coff. of Br (% / ℃)

    -0.05

    -0.03

    Density ( g / cm2 )

    8.2 – 8.4

    8.3– 8.5

    Vickers Hardness (HV)

    450 – 550

    500 - 600

    Curie Temperature ( ℃ )

    700 – 750

    800 - 850

    Working Temperature ( ℃ )

    250

    250